Fruit tree picking times
This table shows the approximate harvest dates for the fruit trees we supply.
- Apple trees
- Apricot trees
- Cherry trees
- Cornelian cherry trees
- Medlar trees
- Peach trees
- Plum trees
- Quince trees
- Saskatoon bushes
Apple trees
Apricot trees
Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manera | ||||||||||||||||||||||
Melitopolski Cherny | ||||||||||||||||||||||
Mia | ||||||||||||||||||||||
Polonais | ||||||||||||||||||||||
Precoce de Saumur |
Cherry trees
Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blanc Nez | ||||||||||||||||||||||
Blanche d'Harcigny | ||||||||||||||||||||||
Burlat | ||||||||||||||||||||||
Guigne Noire de Ruesnes | ||||||||||||||||||||||
Montmorency | ||||||||||||||||||||||
Napoleon Bigarreau | ||||||||||||||||||||||
Verchocq |
Cornelian cherry trees
Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dublany | ||||||||||||||||||||||
Jantarnyj | ||||||||||||||||||||||
Niesnij | ||||||||||||||||||||||
Nikolka | ||||||||||||||||||||||
Radost | ||||||||||||||||||||||
Starokijewskij | ||||||||||||||||||||||
Szafer |
Medlar trees
Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham |
Peach trees
Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avalon Pride |
Plum trees
Quince trees
Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | ||||||||||||||||||||||
Leskovacz |
Saskatoon bushes
Jun | Jul | Aug | Sep | Oct | Nov | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krasnojarskaja | ||||||||||||||||||||||
Mandam | ||||||||||||||||||||||
Martin | ||||||||||||||||||||||
Sleyt | ||||||||||||||||||||||
Thiessen |