Fruit tree variety comparisons
| Cider apple trees Yarlington Mill | Apricot trees Polonais | |
|---|---|---|
| Yarlington Mill is a traditional English cider apple variety producing a bittersweet juice. | Polonais is one of the most cold-hardy of all apricots, and a good choice for growing in northern Europe. | |
| remove | remove |
Growing
| Cider apple trees Yarlington Mill | Apricot trees Polonais | |
|---|---|---|
| Attractive features | Attractive flowers Attractive fruit | |
| Gardening skill | Average | Average |
| Self-fertility | Not self-fertile | Self-fertile |
| Flowering group | 5 | 4 |
| Disease resistance | Average | Good |
Using
| Cider apple trees Yarlington Mill | Apricot trees Polonais | |
|---|---|---|
| Picking season | Very late | Early |
| Season of use | 2-3 weeks | 1-3 days |
| Picking period | early November | late June early July |
| Food uses | Hard cider | Eating fresh Culinary |
Climate
| Cider apple trees Yarlington Mill | Apricot trees Polonais | |
|---|---|---|
| USDA cold hardy | Zone 4 (-34C) | Zone 5 (-29C) |
| Summer average maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Cider apple trees Yarlington Mill | Apricot trees Polonais | |
|---|---|---|
| Country of origin | United Kingdom | Poland |
| Period of origin | 1850 - 1899 | |
| Flower colour | White Pink - light | |
| Fruit colour | Orange / Red | Orange |
| Flesh colour | Orange |

