Fruit tree variety comparisons
| Pear trees Louise Bonne | Plum trees Victoria | Mirabelle trees Mirabelle de Nancy | |
|---|---|---|---|
| Louise Bonne is a pretty red-flushed French pear variety with sweet melting flesh. | Victoria is the definitive English plum, attractive fruit, good for eating, outstanding flavour for cooking. | Mirabelle de Nancy is a traditional Mirabelle, originating from north-east France. | |
| remove | remove | remove |
Growing
| Pear trees Louise Bonne | Plum trees Victoria | Mirabelle trees Mirabelle de Nancy | |
|---|---|---|---|
| Attractive features | Attractive flowers Attractive fruit | Attractive fruit | |
| Gardening skill | Average | Beginner | Average |
| Self-fertility | Not self-fertile | Self-fertile | Partially self-fertile |
| Flowering group | 2 | 3 | 3 |
| Disease resistance | Poor |
Using
| Pear trees Louise Bonne | Plum trees Victoria | Mirabelle trees Mirabelle de Nancy | |
|---|---|---|---|
| Picking season | Mid | Mid | Late |
| Season of use | 1 week | 1 week | 1 week |
| Picking period | mid-September | mid-August | late August early September |
| Food uses | Eating fresh | Eating fresh Culinary Dual purpose | Culinary |
| Cling-stone | Freestone | Freestone |
Climate
| Pear trees Louise Bonne | Plum trees Victoria | Mirabelle trees Mirabelle de Nancy | |
|---|---|---|---|
| Summer average maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Warm (25-30C / 76-85F) |
Identification
| Pear trees Louise Bonne | Plum trees Victoria | Mirabelle trees Mirabelle de Nancy | |
|---|---|---|---|
| Country of origin | France | United Kingdom | France |
| Period of origin | 1750 - 1799 | 1800 - 1849 | 1550 - 1599 |
| Flower colour | White | White | |
| Fruit colour | Orange flush | Red | Yellow / Orange |



