Fruit tree variety comparisons
| Plum trees Victoria | Pear trees Beurre d'Anjou | Mirabelle trees Mirabelle de Nancy | |
|---|---|---|---|
| Victoria is the definitive English plum, attractive fruit, good for eating, outstanding flavour for cooking. | Beurre d'Anjou is a highly-regarded traditional French dessert pear with melting sweet flesh. | Mirabelle de Nancy is a traditional Mirabelle, originating from north-east France. | |
| remove | remove | remove |
Growing
| Plum trees Victoria | Pear trees Beurre d'Anjou | Mirabelle trees Mirabelle de Nancy | |
|---|---|---|---|
| Attractive features | Attractive fruit | ||
| Gardening skill | Beginner | Average | Average |
| Self-fertility | Self-fertile | Not self-fertile | Partially self-fertile |
| Flowering group | 3 | 3 | 3 |
| Disease resistance | Poor | Good |
Using
| Plum trees Victoria | Pear trees Beurre d'Anjou | Mirabelle trees Mirabelle de Nancy | |
|---|---|---|---|
| Picking season | Mid | Late | Late |
| Season of use | 1 week | 3 months or more | 1 week |
| Picking period | mid-August | early October | late August early September |
| Food uses | Eating fresh Culinary Dual purpose | Eating fresh | Culinary |
| Cling-stone | Freestone | Freestone |
Climate
| Plum trees Victoria | Pear trees Beurre d'Anjou | Mirabelle trees Mirabelle de Nancy | |
|---|---|---|---|
| Summer average maximum temperatures | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Warm (25-30C / 76-85F) |
Identification
| Plum trees Victoria | Pear trees Beurre d'Anjou | Mirabelle trees Mirabelle de Nancy | |
|---|---|---|---|
| Country of origin | United Kingdom | France | France |
| Period of origin | 1800 - 1849 | 1800 - 1849 | 1550 - 1599 |
| Flower colour | White | White | |
| Fruit colour | Red | Green - light Russet | Yellow / Orange |
| Flesh colour | White |



