Fruit tree variety comparisons
| Apple trees Bramley's Seedling | Cider apple trees Armagnac | |
|---|---|---|
| Bramley is the essential English cooking apple, famous for its rich sharp acidity. | Armagnac is a traditional French cider apple, producing a sharp juice. It is a good choice for adding an acidic component to your cider blends. | |
| remove | remove |
Growing
| Apple trees Bramley's Seedling | Cider apple trees Armagnac | |
|---|---|---|
| Attractive features | Attractive flowers | |
| Gardening skill | Average | Average |
| Self-fertility | Not self-fertile | Not self-fertile |
| Flowering group | 3 | 3 |
| Disease resistance | Average |
Using
| Apple trees Bramley's Seedling | Cider apple trees Armagnac | |
|---|---|---|
| Picking season | Late | Late |
| Season of use | 3 months or more | 1-2 months |
| Picking period | early October | late September early October |
| Food uses | Culinary Traditional cooker Juice Hard cider | Hard cider |
Climate
| Apple trees Bramley's Seedling | Cider apple trees Armagnac | |
|---|---|---|
| USDA cold hardy | Zone 4 (-34C) | Zone 7 (-18C) |
| Summer average maximum temperatures | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) Hot (>30C / 86F) | Cool ( 20-24C / 68-75F) |
Identification
| Apple trees Bramley's Seedling | Cider apple trees Armagnac | |
|---|---|---|
| Country of origin | United Kingdom | France |
| Period of origin | 1800 - 1849 | |
| Flower colour | Pink | White |
| Fruit colour | Green Green - light Green / Red | Russet Yellow |
| Flesh colour | White |

