Fruit tree variety comparisons
| Fig trees Rouge de Bordeaux | Plum trees Quetsche d'Alsace | |
|---|---|---|
| As the name suggests this fig has a red-flesh with a rich sweet flavour. | One of the best culinary plums, and a good example of the Quetsche or Zwetchen plums known in central Europe since the 17th century. | |
| remove | remove |
Growing
| Fig trees Rouge de Bordeaux | Plum trees Quetsche d'Alsace | |
|---|---|---|
| Gardening skill | Experienced | Beginner |
| Self-fertility | Self-fertile | Self-fertile |
| Flowering group | 5 |
Using
| Fig trees Rouge de Bordeaux | Plum trees Quetsche d'Alsace | |
|---|---|---|
| Picking season | Mid | Late |
| Season of use | 1 week | 1-3 days |
| Picking period | mid-September late September | |
| Food uses | Eating fresh Culinary | Culinary Dual purpose |
| Cling-stone | Freestone |
Climate
| Fig trees Rouge de Bordeaux | Plum trees Quetsche d'Alsace | |
|---|---|---|
| Summer average maximum temperatures | Warm (25-30C / 76-85F) Hot (>30C / 86F) |
Identification
| Fig trees Rouge de Bordeaux | Plum trees Quetsche d'Alsace | |
|---|---|---|
| Country of origin | France | France Germany |
| Period of origin | 1600 - 1649 | |
| Flower colour | White | |
| Fruit colour | Purple | Blue - dark |
| Flesh colour | Golden / Yellow Light green / Yellow |

