Fruit tree variety comparisons
| Quince trees Leskovacz | Cherry trees Lapins | Ornamental cherry trees Kanzan | |
|---|---|---|---|
| Leskovacz is an apple-shaped quince with a juicy aromatic flesh. | An excellent modern sweet cherry. Easy to grow, with heavy crops of good-flavoured cherries. | Kanzan is one of the most popular Japanese flowering cherries, with intense pink spring blossom and good autumn leaf colour. | |
| remove | remove | remove |
Growing
| Quince trees Leskovacz | Cherry trees Lapins | Ornamental cherry trees Kanzan | |
|---|---|---|---|
| Attractive features | Attractive flowers Autumn foliage colour | ||
| Gardening skill | Beginner | Beginner | |
| Self-fertility | Self-fertile | Self-fertile | |
| Flowering group | 3 | 2 | |
| Flowering season | Mid-season | ||
| Disease resistance | Good |
Using
| Quince trees Leskovacz | Cherry trees Lapins | Ornamental cherry trees Kanzan | |
|---|---|---|---|
| Picking season | Mid | ||
| Season of use | 1-3 days | ||
| Picking period | early October | mid-July | |
| Food uses | Eating fresh |
Climate
| Quince trees Leskovacz | Cherry trees Lapins | Ornamental cherry trees Kanzan | |
|---|---|---|---|
| USDA cold hardy | Zone 7 (-18C) | ||
| Summer average maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) Hot (>30C / 86F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Quince trees Leskovacz | Cherry trees Lapins | Ornamental cherry trees Kanzan | |
|---|---|---|---|
| Country of origin | Canada | Japan | |
| Period of origin | 1950 - 1999 | 1650 - 1699 | |
| Flower colour | White | Pink - dark | |
| Fruit colour | Red |



