Fruit tree variety comparisons
Apple trees Newtown Pippin | Citrus trees Meyer Lemon | Ornamental cherry trees Prunus sargentii | |
---|---|---|---|
First discovered in the 18th century, Newtown Pippin is a versatile American apple with a good aromatic flavour. | Meyer lemons are a natural citrus hybrid, one of the easiest citrus varieties to grow in northern climates. | Sargent's Cherry is an impressive ornamental cherry, with attractive pink blossom, good autumn leaf colours, and a pleasing form. | |
remove | remove | remove |
Growing
Apple trees Newtown Pippin | Citrus trees Meyer Lemon | Ornamental cherry trees Prunus sargentii | |
---|---|---|---|
Attractive features | Attractive fruit Scented flowers | Attractive flowers Autumn foliage colour | |
Gardening skill | Average | Average | Beginner |
Self-fertility | Not self-fertile | Self-fertile | |
Flowering group | 3 | ||
Flowering season | Early | ||
Disease resistance | Average | Average | Good |
Using
Apple trees Newtown Pippin | Citrus trees Meyer Lemon | Ornamental cherry trees Prunus sargentii | |
---|---|---|---|
Picking season | Late | Late | |
Season of use | 3 months or more | 1-2 months | |
Picking period | early October | ||
Food uses | Eating fresh Culinary Traditional cooker Juice Hard cider | Culinary Juice |
Climate
Apple trees Newtown Pippin | Citrus trees Meyer Lemon | Ornamental cherry trees Prunus sargentii | |
---|---|---|---|
USDA cold hardy | Zone 4 (-34C) | Zone 8 (-12C) | Zone 7 (-18C) |
Summer average maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) Hot (>30C / 86F) | |
Chill requirement | Low-chill |
Identification
Apple trees Newtown Pippin | Citrus trees Meyer Lemon | Ornamental cherry trees Prunus sargentii | |
---|---|---|---|
Country of origin | United States | China | Japan |
Period of origin | 1750 - 1799 | ||
Flower colour | White | Pink | |
Fruit colour | Yellow Yellow / Orange | ||
Flesh colour | Golden / Yellow |
Pages you viewed
- Cherry trees
Stella