Fruit tree variety comparisons
| Peach trees Amsden June | Mulberry trees Leonard | |
|---|---|---|
| An early-ripening white-fleshed freestone peach from the USA. | A productive white mulberry with very sweet perfumed dull-red fruits. | |
| remove | remove |
Growing
| Peach trees Amsden June | Mulberry trees Leonard | |
|---|---|---|
| Attractive features | Attractive flowers Attractive fruit | |
| Gardening skill | Experienced | Average |
| Self-fertility | Self-fertile | Self-fertile |
| Flowering group | 3 | |
| Disease resistance | Good |
Using
| Peach trees Amsden June | Mulberry trees Leonard | |
|---|---|---|
| Picking season | Very early | Mid |
| Season of use | 1-3 days | 1-3 days |
| Picking period | late June | |
| Food uses | Eating fresh | Eating fresh Culinary Dual purpose |
| Cling-stone | Freestone |
Climate
| Peach trees Amsden June | Mulberry trees Leonard | |
|---|---|---|
| Summer average maximum temperatures | Warm (25-30C / 76-85F) Hot (>30C / 86F) |
Identification
| Peach trees Amsden June | Mulberry trees Leonard | |
|---|---|---|
| Country of origin | United States | |
| Period of origin | 1850 - 1899 | |
| Flower colour | Pink - dark | |
| Fruit colour | Green / Red | Red / Black |
| Flesh colour | White |

