Fruit tree variety comparisons
| Apple trees Monty's Surprise | Apple trees Queen Cox | |
|---|---|---|
| A recent New Zealand apple variety which is noted for very high levels of anti-oxidant compounds. | A modern self-fertile form of the renowned Cox's Orange Pippin, with arguably even better flavour. | |
| remove | remove |
Growing
| Apple trees Monty's Surprise | Apple trees Queen Cox | |
|---|---|---|
| Gardening skill | Beginner | Experienced |
| Self-fertility | Not self-fertile | Self-fertile |
| Flowering group | 3 | 3 |
| Disease resistance | Average | Poor |
Using
| Apple trees Monty's Surprise | Apple trees Queen Cox | |
|---|---|---|
| Picking season | Late | Mid |
| Season of use | 2-3 weeks | 1-2 months |
| Picking period | mid-September | |
| Food uses | Eating fresh Culinary Dual purpose | Eating fresh Culinary Juice |
Climate
| Apple trees Monty's Surprise | Apple trees Queen Cox | |
|---|---|---|
| Summer average maximum temperatures | Cool ( 20-24C / 68-75F) |
Identification
| Apple trees Monty's Surprise | Apple trees Queen Cox | |
|---|---|---|
| Country of origin | New Zealand | United Kingdom |
| Period of origin | 2000 | 1950 - 1999 |
| Flower colour | White | |
| Fruit colour | Orange flush Red / Green | Orange / Red |
| Flesh colour | White |

