Fruit tree variety comparisons
Persimmon trees Jiro | Melliferous trees Paul's Scarlet | Pear trees Doyenne du Comice | |
---|---|---|---|
A popular self-fertile non-astringent Asian persimmon, with a bright orange skin and sweet soft flesh. | A popular small hawthorn with distinctive dark pink blossom with white centres. | Doyenne du Comice is arguably the best flavoured of all pears. | |
remove | remove | remove |
Growing
Persimmon trees Jiro | Melliferous trees Paul's Scarlet | Pear trees Doyenne du Comice | |
---|---|---|---|
Gardening skill | Experienced | ||
Self-fertility | Self-fertile | Not self-fertile | |
Flowering group | 4 | ||
Disease resistance | Average |
Using
Persimmon trees Jiro | Melliferous trees Paul's Scarlet | Pear trees Doyenne du Comice | |
---|---|---|---|
Picking season | Mid | Late | |
Season of use | 2-3 weeks | ||
Picking period | mid-October | ||
Food uses | Eating fresh Culinary Drying | Not suitable for humans | Eating fresh |
Astringency | Non-astringent |
Climate
Persimmon trees Jiro | Melliferous trees Paul's Scarlet | Pear trees Doyenne du Comice | |
---|---|---|---|
USDA cold hardy | Zone 6 (-23C) | Zone 4 (-34C) | |
Summer average maximum temperatures | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | |
Chill requirement | Low-chill |
Identification
Persimmon trees Jiro | Melliferous trees Paul's Scarlet | Pear trees Doyenne du Comice | |
---|---|---|---|
Country of origin | United Kingdom | France | |
Period of origin | 1850 - 1899 | ||
Flower colour | Pink - dark | White | |
Fruit colour | Orange | Red | Green - light |
Flesh colour | Orange |