Fruit tree variety comparisons
Persimmon trees Lehman's Delight | Persimmon trees Russian Beauty | Peach trees Redhaven | |
---|---|---|---|
An American persimmon with large fruits, one of the best for colder climates. | Russian Beauty is a cold-hardy hybrid persimmon with large orange fruits. | Red Haven is a yellow-fleshed peach, popular because it has some resistance to peach-leaf curl. | |
remove | remove | remove |
Growing
Persimmon trees Lehman's Delight | Persimmon trees Russian Beauty | Peach trees Redhaven | |
---|---|---|---|
Attractive features | Attractive flowers | ||
Gardening skill | Experienced | ||
Self-fertility | Self-fertile | Self-fertile | Self-fertile |
Flowering group | 3 | ||
Disease resistance | Good |
Using
Persimmon trees Lehman's Delight | Persimmon trees Russian Beauty | Peach trees Redhaven | |
---|---|---|---|
Picking season | Late | Early | Mid |
Season of use | 1-3 days | ||
Food uses | Eating fresh Culinary Drying | Eating fresh Culinary Drying | Eating fresh Culinary |
Astringency | Astringent | Astringent | |
Cling-stone | Freestone |
Climate
Persimmon trees Lehman's Delight | Persimmon trees Russian Beauty | Peach trees Redhaven | |
---|---|---|---|
USDA cold hardy | Zone 4 (-34C) | Zone 6 (-23C) | Zone 4 (-34C) |
Summer average maximum temperatures | Warm (25-30C / 76-85F) Hot (>30C / 86F) | ||
Chill requirement | Low-chill | Low-chill |
Identification
Persimmon trees Lehman's Delight | Persimmon trees Russian Beauty | Peach trees Redhaven | |
---|---|---|---|
Country of origin | United States | Ukraine | United States |
Period of origin | 1950 - 1999 | 1900 - 1949 | |
Flower colour | Pink - dark | ||
Fruit colour | Orange / Red | Orange | Orange / Red |
Flesh colour | Orange | Orange | Golden / Yellow |