Fruit tree variety comparisons
| Cider apple trees Bedan des Parts | Citrus rootstocks Citrumelo 4475 | |
|---|---|---|
| A traditional French cider variety, producing a high quality bittersweet juice. | Citrumelo 4475 is a dwarfing citrus rootstock, particularly for sweet orange and grapefruit trees. | |
| remove | remove |
Growing
| Cider apple trees Bedan des Parts | Citrus rootstocks Citrumelo 4475 | |
|---|---|---|
| Gardening skill | Average | |
| Self-fertility | Not self-fertile | |
| Flowering group | 6 | |
| Disease resistance | Average |
Using
| Cider apple trees Bedan des Parts | Citrus rootstocks Citrumelo 4475 | |
|---|---|---|
| Picking season | Very late | |
| Season of use | 1-2 months | |
| Picking period | mid-November | |
| Food uses | Hard cider |
Climate
| Cider apple trees Bedan des Parts | Citrus rootstocks Citrumelo 4475 | |
|---|---|---|
| USDA cold hardy | Zone 5 (-29C) | |
| Summer average maximum temperatures | Cool ( 20-24C / 68-75F) |
Identification
| Cider apple trees Bedan des Parts | Citrus rootstocks Citrumelo 4475 | |
|---|---|---|
| Country of origin | France | |
| Period of origin | 1850 - 1899 | |
| Fruit colour | Green / Yellow Orange | |
| Flesh colour | White |


