Fruit tree variety comparisons
| Pear trees Beurre Hardy | Pear trees Concorde | |
|---|---|---|
| One of the classic French pears, with a very good flavour, but needs a warm sheltered situation. | A marriage of Conference and Comice - Concorde is easy to grow, heavy crops, excellent flavour. | |
| remove | remove |
Growing
| Pear trees Beurre Hardy | Pear trees Concorde | |
|---|---|---|
| Gardening skill | Beginner | Beginner |
| Self-fertility | Not self-fertile | Partially self-fertile |
| Flowering group | 4 | 4 |
| Disease resistance | Average | Average |
Using
| Pear trees Beurre Hardy | Pear trees Concorde | |
|---|---|---|
| Picking season | Late | Late |
| Season of use | 1 week | 2-3 weeks |
| Picking period | mid-October | early October |
| Food uses | Eating fresh | Eating fresh |
Climate
| Pear trees Beurre Hardy | Pear trees Concorde | |
|---|---|---|
| Summer average maximum temperatures | Warm (25-30C / 76-85F) | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Pear trees Beurre Hardy | Pear trees Concorde | |
|---|---|---|
| Country of origin | France | United Kingdom |
| Period of origin | 1800 - 1849 | 1950 - 1999 |
| Flower colour | White | White |
| Fruit colour | Russet | Green - light |


