Fruit tree variety comparisons
Apple trees Adams Pearmain | Apple trees Newtown Pippin | |
---|---|---|
Adams' Pearmain is a popular Victorian-era English apple with a distinctive 'pearmain' shape. | First discovered in the 18th century, Newtown Pippin is a versatile American apple with a good aromatic flavour. | |
remove | remove |
Growing
Apple trees Adams Pearmain | Apple trees Newtown Pippin | |
---|---|---|
Gardening skill | Average | Average |
Self-fertility | Not self-fertile | Not self-fertile |
Flowering group | 3 | 3 |
Disease resistance | Good | Average |
Using
Apple trees Adams Pearmain | Apple trees Newtown Pippin | |
---|---|---|
Picking season | Late | Late |
Season of use | 3 months or more | 3 months or more |
Food uses | Eating fresh | Eating fresh Culinary Traditional cooker Juice Hard cider |
Climate
Apple trees Adams Pearmain | Apple trees Newtown Pippin | |
---|---|---|
Cold hardiness (USDA) | Zone 5 (-29C) Zone 6 (-23C) Zone 7 (-18C) Zone 8 (-12C) | Zone 4 (-34C) |
Summer average maximum temperatures | Cold (< 20C / 67F) Cool ( 20-24C / 68-75F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Chill requirement | Low-chill |
Identification
Apple trees Adams Pearmain | Apple trees Newtown Pippin | |
---|---|---|
Country of origin | United Kingdom | United States |
Period of origin | 1800 - 1849 | 1750 - 1799 |
Fruit colour | Orange flush |