Fruit tree variety comparisons
| Plum trees Quetsche d'Alsace | Cherry trees Lapins | |
|---|---|---|
| One of the best culinary plums, and a good example of the Quetsche or Zwetchen plums known in central Europe since the 17th century. | An excellent modern sweet cherry. Easy to grow, with heavy crops of good-flavoured cherries. | |
| remove | remove |
Growing
| Plum trees Quetsche d'Alsace | Cherry trees Lapins | |
|---|---|---|
| Gardening skill | Beginner | Beginner |
| Self-fertility | Self-fertile | Self-fertile |
| Flowering group | 5 | 2 |
Using
| Plum trees Quetsche d'Alsace | Cherry trees Lapins | |
|---|---|---|
| Picking season | Late | Mid |
| Season of use | 1-3 days | 1-3 days |
| Picking period | mid-September late September | mid-July |
| Food uses | Culinary Dual purpose | Eating fresh |
| Cling-stone | Freestone |
Climate
| Plum trees Quetsche d'Alsace | Cherry trees Lapins | |
|---|---|---|
| Summer average maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Plum trees Quetsche d'Alsace | Cherry trees Lapins | |
|---|---|---|
| Country of origin | France Germany | Canada |
| Period of origin | 1600 - 1649 | 1950 - 1999 |
| Flower colour | White | White |
| Fruit colour | Blue - dark | Red |
| Flesh colour | Golden / Yellow Light green / Yellow |


