Fruit tree variety comparisons
| Apricot trees Manera | Cherry trees Early Rivers | |
|---|---|---|
| Manera is an apricot variety adapted to the cooler climates of northern Europe. | One of the earliest-ripening cherries, ready to pick in early June in north-western Europe. | |
| remove | remove |
Growing
| Apricot trees Manera | Cherry trees Early Rivers | |
|---|---|---|
| Attractive features | Attractive flowers Attractive fruit | |
| Gardening skill | Average | Experienced |
| Self-fertility | Not self-fertile | Not self-fertile |
| Flowering group | 4 | 1 |
| Disease resistance | Good |
Using
| Apricot trees Manera | Cherry trees Early Rivers | |
|---|---|---|
| Picking season | Mid | Very early |
| Season of use | 1-3 days | 1-3 days |
| Picking period | late July | early July |
| Food uses | Eating fresh Culinary | Eating fresh |
Climate
| Apricot trees Manera | Cherry trees Early Rivers | |
|---|---|---|
| Summer average maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Apricot trees Manera | Cherry trees Early Rivers | |
|---|---|---|
| Country of origin | Switzerland | United Kingdom |
| Period of origin | 2000 | 1850 - 1899 |
| Flower colour | White | White |
| Fruit colour | Orange / Red | Red - dark |
