Fruit tree variety comparisons
| Pear trees Marguerite Marillat | Pear trees Clement's | |
|---|---|---|
| Marguerite Marillat is a traditional pear raised by Mr Marillat in the 1870s and named after his wife. | Clement's pear is a high quality French dessert pear, very similar to Williams / Bartlett. | |
| remove | remove |
Growing
| Pear trees Marguerite Marillat | Pear trees Clement's | |
|---|---|---|
| Gardening skill | Average | Average |
| Self-fertility | Not self-fertile | Not self-fertile |
| Flowering group | 3 | 3 |
| Disease resistance | Good |
Using
| Pear trees Marguerite Marillat | Pear trees Clement's | |
|---|---|---|
| Picking season | Mid | Mid |
| Season of use | 1 week | 1 week |
| Picking period | early September | early September |
| Food uses | Eating fresh | Eating fresh |
Climate
| Pear trees Marguerite Marillat | Pear trees Clement's | |
|---|---|---|
| Summer average maximum temperatures | Warm (25-30C / 76-85F) |
Identification
| Pear trees Marguerite Marillat | Pear trees Clement's | |
|---|---|---|
| Country of origin | France | France |
| Period of origin | 1850 - 1899 | 1950 - 1999 |
| Flower colour | White | |
| Fruit colour | Russet Yellow | Green - light Orange flush |
| Flesh colour | White | Cream |


