Fruit tree variety comparisons
Apple trees Berner Rosen | Apple trees Granny Smith | |
---|---|---|
Berner Rosen is an attractive dessert apple from Switzerland. | Granny Smith is the world-famous green apple from Australia, a good choice for warmer apple-growing regions. | |
remove | remove |
Growing
Apple trees Berner Rosen | Apple trees Granny Smith | |
---|---|---|
Gardening skill | Average | |
Self-fertility | Not self-fertile | Self-fertile |
Flowering group | 3 | 3 |
Disease resistance | Average |
Using
Apple trees Berner Rosen | Apple trees Granny Smith | |
---|---|---|
Picking season | Early | Very late |
Season of use | 3 months or more | |
Food uses | Eating fresh Juice | Eating fresh Culinary |
Climate
Apple trees Berner Rosen | Apple trees Granny Smith | |
---|---|---|
Cold hardiness (USDA) | Zone 5 (-29C) | |
Summer average maximum temperatures | Warm (25-30C / 76-85F) Hot (>30C / 86F) | |
Chill requirement | Low-chill |
Identification
Apple trees Berner Rosen | Apple trees Granny Smith | |
---|---|---|
Country of origin | Switzerland | Australia |
Period of origin | 1850 - 1899 | 1850 - 1899 |
Flower colour | Pink - light | |
Fruit colour | Orange flush Red / Green | Green |
Flesh colour | White Light green / Yellow |