Fruit tree variety comparisons
| Apricot trees Mia | Cornelian cherry trees Jantarnyj | |
|---|---|---|
| Mia is an apricot variety well-suited to growing in the cooler climates of northern Europe. | Jantarnyj is a mid-season yellow Cornelian cherry with a sweet juicy flavour. | |
| remove | remove |
Growing
| Apricot trees Mia | Cornelian cherry trees Jantarnyj | |
|---|---|---|
| Attractive features | Attractive flowers Attractive fruit | |
| Gardening skill | Average | Average |
| Self-fertility | Not self-fertile | Not self-fertile |
| Flowering group | 4 | |
| Disease resistance | Good | Good |
Using
| Apricot trees Mia | Cornelian cherry trees Jantarnyj | |
|---|---|---|
| Picking season | Late | Mid |
| Season of use | 1-3 days | |
| Picking period | late July early August | early September |
| Food uses | Eating fresh Culinary Drying | Eating fresh Culinary Juice |
Climate
| Apricot trees Mia | Cornelian cherry trees Jantarnyj | |
|---|---|---|
| Summer average maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Apricot trees Mia | Cornelian cherry trees Jantarnyj | |
|---|---|---|
| Country of origin | Switzerland | Ukraine |
| Period of origin | 2000 | |
| Flower colour | White | |
| Fruit colour | Red | Yellow |

