Fruit tree variety comparisons
| Pear trees Saint Mathieu | |
|---|---|
| Saint Mathieu is a traditional Franco-Belgian cooking pear. | |
| remove |
Growing
| Pear trees Saint Mathieu | |
|---|---|
| Gardening skill | Average |
| Self-fertility | Not self-fertile |
| Flowering group | 4 |
| Disease resistance | Good |
Using
| Pear trees Saint Mathieu | |
|---|---|
| Picking season | Late |
| Season of use | 2-3 weeks |
| Picking period | mid-September |
| Food uses | Culinary Traditional cooker |
Climate
| Pear trees Saint Mathieu |
|---|
Identification
| Pear trees Saint Mathieu | |
|---|---|
| Country of origin | Belgium France |
| Period of origin | 1800 - 1849 |
| Fruit colour | Green - light Russet |
| Flesh colour | White |

