Fruit tree variety comparisons
| Apple trees Golden Delicious | Apple trees Sang de Boeuf | |
|---|---|---|
| The flavour of home-grown Golden Delicious is far better than its supermarket reputation. | A dark red dual-purpose apple, particularly good for cooking and juicing. | |
| remove | remove |
Growing
| Apple trees Golden Delicious | Apple trees Sang de Boeuf | |
|---|---|---|
| Attractive features | Attractive flowers | |
| Gardening skill | Average | |
| Self-fertility | Partially self-fertile | |
| Flowering group | 4 | 3 |
| Disease resistance | Average |
Using
| Apple trees Golden Delicious | Apple trees Sang de Boeuf | |
|---|---|---|
| Picking season | Late | Late |
| Season of use | 3 months or more | 3 months or more |
| Picking period | early October | early October |
| Food uses | Eating fresh Culinary | Culinary Traditional cooker |
Climate
| Apple trees Golden Delicious | Apple trees Sang de Boeuf | |
|---|---|---|
| USDA cold hardy | Zone 5 (-29C) | |
| Summer average maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) | |
| Chill requirement | Low-chill |
Identification
| Apple trees Golden Delicious | Apple trees Sang de Boeuf | |
|---|---|---|
| Country of origin | United States | Belgium France |
| Period of origin | 1850 - 1899 | 1900 - 1949 |
| Flower colour | White | |
| Fruit colour | Green Green - light Green / Yellow | Red |
| Flesh colour | White |


