Fruit tree variety comparisons
| Cider apple trees Vilberie | Apple trees Monty's Surprise | |
|---|---|---|
| A traditional French bittersweet cider variety. | A recent New Zealand apple variety which is noted for very high levels of anti-oxidant compounds. | |
| remove | remove |
Growing
| Cider apple trees Vilberie | Apple trees Monty's Surprise | |
|---|---|---|
| Gardening skill | Experienced | Beginner |
| Self-fertility | Partially self-fertile | Not self-fertile |
| Flowering group | 6 | 3 |
| Disease resistance | Average | Average |
Using
| Cider apple trees Vilberie | Apple trees Monty's Surprise | |
|---|---|---|
| Picking season | Very late | Late |
| Season of use | 2-3 weeks | 2-3 weeks |
| Picking period | mid-November | |
| Food uses | Hard cider | Eating fresh Culinary Dual purpose |
Climate
| Cider apple trees Vilberie | Apple trees Monty's Surprise | |
|---|---|---|
| USDA cold hardy | Zone 5 (-29C) | |
| Summer average maximum temperatures | Cool ( 20-24C / 68-75F) Warm (25-30C / 76-85F) |
Identification
| Cider apple trees Vilberie | Apple trees Monty's Surprise | |
|---|---|---|
| Country of origin | France | New Zealand |
| Period of origin | 1800 - 1849 | 2000 |
| Fruit colour | Green | Orange flush Red / Green |
| Flesh colour | White |

